Skip to main content
EMS University EMS University
  • You are not logged in. (Log in)
  • Home

test

  1. Home
  2. Courses
  3. EMS Courses
  4. test
Skip EMS University Social
EMS University Social


Skip Live Support Chat
Live Support Chat

live chat software

(800) 728-0209

(Call or Text)
You are not logged in. (Log in)
Home
Data retention summary
Get the mobile app
  • 0.065406 secs
  • RAM: 4.5MB
  • RAM peak: 5.5MB
  • Included 286 files
  • Contexts for which filters were loaded: 1
  • Filters created: 8
  • Pieces of content filtered: 2
  • Strings filtered: 0
  • get_string calls: 51
  • DB reads/writes: 28/1
  • DB queries time: 0.00991 secs
  • ticks: 7 user: 5sys: 1 cuser: 0 csys: 0
  • Load average: 0.64
  • Session (core\session\file): 2KB
Mode Cache item Static H M Primary store H M S
App core/capabilities ** static accel. ** 67 1 default_application 1 0 0
Ses core/coursecat default_session 4 6 8
Req core/coursecatrecords default_request 1 1 1
App core/coursecattree ** static accel. ** 7 2 default_application 2 0 0
App core/coursemodinfo default_application 1 0 0
App core/databasemeta ** static accel. ** 6 5 default_application 5 0 0
App core/eventinvalidation ** static accel. ** 0 1 default_application 0 1 0
App core/fontawesomeiconmapping ** static accel. ** 0 1 default_application 1 0 0
App core/langmenu ** static accel. ** 5 1 default_application 1 0 0
App core/observers ** static accel. ** 0 2 default_application 2 0 0
App core/plugin_functions ** static accel. ** 0 12 default_application 12 0 0
App core/plugin_manager default_application 1 0 0
App core/roledefs ** static accel. ** 0 1 default_application 1 0 0
App core/string ** static accel. ** 65 11 default_application 11 0 0
App core/yuimodules default_application 3 0 0
App tool_monitor/eventsubscriptions ** static accel. ** 0 1 default_application 1 0 0
Store name Cache store H M S
** static accel. ** 150 38 0
default_application cachestore_file 42 1 0
default_request cachestore_static 1 1 1
default_session cachestore_session 4 6 8
Total 197 46 9